

DTH Drill Pipe
DTH drill pipe is a innovative type of drill pipe composed of a rod barrel, a male joint, and a female joint. It is widely used in rock drilling and crushing, anchor drilling, geothermal projects, water well drilling, and other applications. Its primary functions include delivering the down-the-hole hammer to the bottom of the hole, transmitting torque and axial pressure, and supplying compressed air to the DTH hammer through its central bore.
During operation, DTH drill pipes endure complex loads such as impact vibration, torque, and axial pressure, along with abrasive wear caused by rock debris ejected between the hole wall and the pipe surface. Consequently, they must possess high strength, stiffness, and impact toughness.
Typically, DTH drill pipes are used in conjunction with DTH hammers and drill bits in open-pit mining, quarrying, and construction projects. As a critical component of the DTH hammer drilling system, these pipes facilitate powerful impacts to the drill bit. Engineered for extreme conditions, our high-quality DTH drill pipes deliver outstanding performance across diverse rock formations. With unmatched durability and versatility, they represent a revolutionary advancement in the drilling industry.
|
Number |
Adapter |
Size A(mm) |
Size B(mm) |
Size C(mm) |
Size D(mm) |
Size E(mm) |
Size F(mm) |
Wrench Hat(mm) |
|
01 |
Ø64 |
20 |
50 |
85 |
50 |
064 |
1500 |
55 |
|
02 |
Ø76(2-3/8REG) |
25 |
50 |
100 |
50 |
076 |
3000 |
57 |
|
03 |
Ø76(2-3/8REG) |
25 |
50 |
100 |
50 |
076 |
3000 |
64 |
|
04 |
Ø89(2-3/8IF) |
30 |
45 |
125 |
45 |
089 |
3000 |
65 |
|
05 |
Ø89(2-3/8IF) |
30 |
45 |
125 |
45 |
089 |
3000 |
70 |
|
06 |
Ø102(2-7/8IF) |
35 |
55 |
110 |
55 |
0102 |
3000 |
85 |
TANK's DTH Drill Pipes
Crafted from premium alloy steel renowned for its exceptional strength and resilience, TANK's DTH drill pipes are built to withstand the most demanding drilling environments without sacrificing performance or longevity. Whether tackling hard rock formations or abrasive materials, our high-quality alloy steel drill pipes ensure consistent, reliable results.
Moreover, our DTH drill pipes are precision-engineered to minimize energy loss while maximizing drilling speed and efficiency.

Key Advantages of Our Drill Pipes
Durability & Strength – High-performance construction withstands extreme conditions, ensuring longer service life and reduced downtime.
High Efficiency – Smooth operation enables faster, more precise drilling, boosting overall productivity.
Versatility – Suitable for mining, construction, water well drilling, and more, with compatibility across rotary, DTH, and reverse circulation systems.
Corrosion Resistance – High-quality materials provide excellent resistance to corrosion, ideal for both open-pit and underground drilling.
Precision Fit – Manufactured to tight tolerances for secure connections, improving torque transmission and reducing wear.
Note: While drill pipes vary in size, diameter, and material, they generally fall into two categories: standard drill pipe and heavyweight drill pipe (HWDP), the latter serving as a transition component.
T38 DRILL ROD

| (L) | Thread | Shape | Weight(Kg) | |
| mm | ft/in | |||
| 800 | 2'7/2" | T38 | Rnd39 | 6 |
| 915 | 3' | T38 | Rnd39 | 7 |
| 1220 | 4' | T38 | Rnd39 | 9 |
| 1525 | 5' | T38 | Rnd39 | 1 |
| 1830 | 6' | T38 | Rnd39 | 14 |
| 2435 | 8' | T38 | Rnd39 | 19 |
| 2700 | 9' | T38 | Rnd39 | 22 |
| 3050 | 10' | T38 | Rnd39 | 24 |
| 3660 | 12' | T38 | Rnd39 | 30 |
T38 DRILL ROD

| (L) | Thread | Shape | Weight(Kg) | |
| mm | ft/in | |||
| 800 | 2'7/2" | T38 | Rnd39 | 7 |
| 915 | 3' | T38 | Rnd39 | 9 |
| 1220 | 4' | T38 | Rnd39 | 11 |
| 1525 | 5' | T38 | Rnd39 | 13 |
| 1830 | 6' | T38 | Rnd39 | 16 |
| 2435 | 8' | T38 | Rnd39 | 20 |
| 2700 | 9' | T38 | Rnd39 | 23 |
| 3050 | 10' | T38 | Rnd39 | 26 |
| 3660 | 12' | T38 | Rnd39 | 31 |
T45 DRILL ROD

| (L) | Thread | Shape | Weight(Kg) | |
| mm | ft/in | |||
| 800 | 2'7/2" | T38 | Rnd39 | 7 |
| 915 | 3' | T38 | Rnd39 | 9 |
| 1220 | 4' | T38 | Rnd39 | 11 |
| 1525 | 5' | T38 | Rnd39 | 13 |
| 1830 | 6' | T38 | Rnd39 | 16 |
| 2435 | 8' | T38 | Rnd39 | 20 |
| 2700 | 9' | T38 | Rnd39 | 23 |
| 3050 | 10' | T38 | Rnd39 | 26 |
| 3660 | 12' | T38 | Rnd39 | 31 |
T45 DRILL ROD

| (L) | Thread | Shape | Weight(Kg) | |
| mm | ft/in | |||
| 915 | 3' | T45 | Rnd46 | 12 |
| 1220 | 4' | T45 | Rnd46 | 15 |
| 1525 | 5' | T45 | Rnd46 | 19 |
| 1830 | 6' | T45 | Rnd46 | 22 |
| 2435 | 8' | T45 | Rnd46 | 29 |
| 2700 | 9' | T45 | Rnd46 | 32 |
| 3050 | 10' | T45 | Rnd46 | 36 |
| 3660 | 12' | T45 | Rnd46 | 43 |
| 4265 | 14' | T45 | Rnd46 | 51 |
T51 DRILL ROD


| (L) | Thread | Shape | Weight(kg) | |
| mm | ft/in | |||
| 915 | 3' | T51 | Rnd52 | 12 |
| 1220 | 4' | T51 | Rnd52 | 17 |
| 1525 | 5' | T51 | Rnd52 | 21 |
| 1830 | 6' | T51 | Rnd52 | 26 |
| 2700 | 9' | T51 | Rnd52 | 38 |
| 3660 | 12' | T51 | Rnd52 | 52 |
| 4265 | 14' | T51 | Rnd52 | 61 |
| 4915 | 16' | T51 | Rnd52 | 70 |
| 5525 | 18' | T51 | Rnd52 | 80 |
| 6095 | 20' | T51 | Rnd52 | 88 |
T51 DRILL ROD

| (L) | Thread | Shape | Weight(kg) | |
| mm | ft/in | |||
| 915 | 3' | T51 | Rnd52 | 15 |
| 1220 | 4' | T51 | Rnd52 | 19 |
| 1525 | 5' | T51 | Rnd52 | 23 |
| 1830 | 6' | T51 | Rnd52 | 28 |
| 2700 | 9' | T51 | Rnd52 | 41 |
| 3660 | 12' | T51 | Rnd52 | 55 |
| 4265 | 14' | T51 | Rnd52 | 64 |
| 6095 | 20' | T51 | Rnd52 | 91 |
GT60 DRILL ROD

| (L) | Thread | Shape | Weight(Kg) | |
| mm | ft/in | |||
| 915 | 3' | GT60 | Rnd60 | 22 |
| 1830 | 6' | GT60 | Rnd60 | 36 |
| 2435 | 7' | GT60 | Rnd60 | 46 |
| 2700 | 8' | GT60 | Rnd60 | 50 |
| 2900 | 9' | GT60 | Rnd60 | 53 |
| 3660 | 12' | GT60 | Rnd60 | 66 |
| 4265 | 14' | GT60 | Rnd60 | 76 |
| 6095 | 20' | GT60 | Rnd60 | 106 |
GT60 DRILL ROD

| (L) | Thread | Shape | Weight(Kg) | |
| mm | ft/in | |||
| 915 | 3' | GT60 | Rnd64 | 17 |
| 1830 | 6' | GT60 | Rnd64 | 30 |
| 2435 | 7 | GT60 | Rnd64 | 35 |
| 2700 | 8' | GT60 | Rnd64 | 43 |
| 2900 | 9' | GT60 | Rnd64 | 46 |
| 3660 | 12' | GT60 | Rnd64 | 58 |
| 4265 | 14' | GT60 | Rnd64 | 67 |
| 6095 | 20' | GT60 | Rnd64 | 95 |






